
Company Type:Buyer Update Time:2025-04-19 America, All year 2017 Buyer Transaction record 1 item

HScode 1

Times 1

Amount 0

Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | America | Import | |
---|---|---|---|
Date | 20171229 | ||
Consignee | A LA ORDEN DE CENTRO DE INVESTIG ![]() |
||
Consignee address | DE EDUCACION SUPERIOR DE ENSENADA, JA CALIFORNIA 52-2299316245 TEL EX 52-22993 28 | ||
Shipper | HERMANOS TOIMIL GARCIA S L ![]() |
||
Shipper address | PRADO, 97- 36512 LALIN (PONTEVEDRA) ESPANA 34-986223709 TEL EX 34-98622 22 | ||
NotifyParty | RAFAEL SUAREZ SALCIDO | ||
Notifier address | PHO (646) 175 0500 EXT. 28761,EMAIL. RSUAREZ(AT)CICESE.MX- 52-2299316245 TEL EX 52-22993 28 | ||
Loading port | MARIN | Destination port | PORT EVERGLADES, FL |
Origin | mexico | ||
Mark & Model | - | ||
Product description | GRUA MARINA TOIMIL T-35500M/4S. P.O. 20170855 -PLACE OF RECEIPT: ALMACEN DEL PROVEEDOR EN ESPANA: PRADO, 97 36512 LALIN (PONTEVEDRA) -PLACE OF DELIVERY: COATZACOALCOS, VERACRUZ MEXICO HS:847910Translation | ||
Quantity | 2 | Quantity unit | BDL |
Weight | 10141 | Weight unit | LB |
Measurement | 23 | Measurement unit | CM |
B/l number | MAEU962876709 | Carrier | MAEU |
Vessel name | MSC MARIANNA | Voyage | 749W |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Country | Weight |
---|---|
Mexico | 10141 |
Port charts
Loading Port | Weight |
---|---|
MARIN | 10141 |
Port charts
Discharge Port | Weight |
---|---|
PORT EVERGLADES, FL | 10141 |
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171229 | - | ![]() |
Mexico | MARIN | PORT EVERGLADES, FL |